Massachusetts State Record Fish
Jan
26th,
2010 by Kevin
Looking to hit a state record in Massachusetts and wondering what you're up against? Here is a list of all Massachusetts State Record Fish.
-Come chat with me, the Lucky BASStard, on the BASStard Forum.
MA Fishing State Records.
Looking to hit a state record in Massachusetts and wondering what you're up against? Here is a list of all Massachusetts State Record Fish.
| Species | Weight | Water | Year |
| American Shad | 11 lbs. 04 oz. | Connecticut River | 1986 |
| Broodstock Salmon | 22 lbs. 15 oz. | Lake Mattawa, Orange | 1997 |
| Brook trout | 10 lbs. 00 oz. | Ashfield Lake, Ashfield | 2008 |
| Brown trout | 19 lbs. 10 oz. | Wachusett Reservoir | 1966 |
| Bullhead | 6 lbs. 04 oz. | Forest Lake, Methuen | 2008 |
| Carp | 44 lbs. 02 oz. | Connecticut River | 1993 |
| Chain pickerel | 9 lbs. 05 oz. | Laurel Lake, Lee | 1954 |
| Channel catfish | 26 lbs. 08 oz. | Ashfield Lake, Ashfield | 1989 |
| Crappie | 4 lbs. 10 oz. | Jake's Pond, Plymouth | 1980 |
| Lake trout | 24 lbs. 00 oz. | Wachusett Reservoir | 2004 |
| Landlocked salmon | 10 lbs. 02 oz. | Wachusett Reservoir | 1985 |
| Largemouth bass | 15 lbs. 08 oz. | Sampson Pond, Carver | 1975 |
| Northern pike | 35 lbs. 00 oz. | South Pond, Brookfield | 1988 |
| Rainbow trout | 13 lbs. 13 oz. | Wachusett Reservoir | 1999 |
| Smallmouth bass | 8 lbs. 02 oz. | Wachusett Reservoir | 1991 |
| Sunfish | 2 lbs. 01 oz. | South Athol Pond, Athol | 1982 |
| Tiger muskellunge | 27 lbs. 00 oz. | Lake Pontoosuc, Pittsfield | 2001 |
| Tiger trout | 9 lbs. 07 oz. | Peter's Pond, Sandwich | 2004 |
| Walleye | 11 lbs. 00 oz. | Quabbin Reservoir | 1975 |
| White catfish | 9 lbs. 03 oz. | Baddacook Pond, Groton | 1987 |
| White perch | 3 lbs. 05 oz. | Wachusett Reservoir | 1994 |
| Yellow perch | 2 lbs. 12 oz. | South Watuppa Pond, Fall River | 1979 |
-Come chat with me, the Lucky BASStard, on the BASStard Forum.
Come Discuss This Article And Much
More On The BASStard Forum!
