State Record Largemouth Bass
All State Record Bass.
I'm sure that you have at one point in your life wondered what all of the state record largemouth bass were, wonder no longer.
State |
Weight (lbs) |
BASStard |
Water |
Date |
| Alabama | 16.5000 | Thomas M. Burgin | Mountain View Lake | 11/3/1987 |
| Arizona | 16.4800 | Randall E. White | Canyon Lake | 4/22/1997 |
| Arkansas | 16.2500 | Aaron Mardis | Mallard Lake | 3/2/1976 |
| California | 21.7500 | Michael Arujo | Castaic Lake | 3/5/1991 |
| Colorado | 11.3750 | Jarrett Edwards | Echo Canyon Reservoir | 9/20/1997 |
| Connecticut | 12.8750 | Frank Domurat | Mashapaug Lake | ?/?/1961 |
| Delaware | 10.3125 | Tony Kaczmarczyk | Andrews Lake | 12/6/1980 |
| Florida | 17.2700 | Billy O'Berry | Polk County Lake | 7/6/1986 |
| Georgia | 22.2500 | George W. Perry | Montgomery Lake | 6/2/1932 |
| Hawaii | 9.5875 | Dickie Broyles | Waita Reservoir | 1/26/1992 |
| Idaho | 10.9375 | Mrs. M.W. Taylor | Anderson Lake | ? |
| Illinois | 13.0625 | Edward J. Walbel | Stone Quarry Lake | 2/15/1976 |
| Indiana | 14.7500 | Jenifer Schultz | Harrison County Lake | ?/?/1991 |
| Iowa | 10.7500 | Patricia Zaerr | Lake Fisher | 5/?/1984 |
| Kansas | 11.8000 | Tyson Hallam | Cherokee County strip pond | 5/3/2008 |
| Kentucky | 13.6500 | Dale Wilson | Wood Creek lake | 4/14/1984 |
| Louisiana | 15.9700 | Greg Wiggins | Caney Lake | 12/?/1994 |
| Maine | 11.6250 | Robert Kamp | Moose Pond | ?/?/1968 |
| Maryland | 11.1800 | Justin Riley | Potomac River | 1/26/2008 |
| Massachusetts | 15.5000 | Walter Bolonis | Sampson Pond (Carver Co.) | ?/?/1975 |
| Michigan | 11.9400 | Jack Rorex | Alcona Dam Pond | ?/?/1959 |
| Michigan | 11.9400 | William J. Maloney | Big Pine Island Lake | ?/?/1934 |
| Minnesota | 8.9375 | N/A | Auburn Lake (Carver Co.) | 10/5/2005 |
| Mississippi | 18.1500 | Anthony Denny | Natchez State Park Lake | 12/31/1992 |
| Missouri | 13.8750 | Marvin Russel Bushong | Bull Shoals Lake | 4/21/1961 |
| Montana | 8.2900 | Adam Nelson | Many Lakes | 6/11/1999 |
| Nebraska | 10.6875 | Paul Abegglen Sr. | Sandpit near Columbus | 10/2/1965 |
| Nevada | 12.0000 | Michael R. Geary | Lake Mead | ?/?/1999 |
| New Hampshire | 10.5000 | G. Bullpitt | Lake Potanipo | 5/?/1967 |
| New Jersey | 10.8750 | Robert Eisele | Menantico Sand Wash Pond | ?/?/1980 |
| New Mexico | 10.5000 | Steve Estrada | Bill Evans Lake | 3/24/1995 |
| New York | 11.2500 | John Higbie | Buckhorn Lake | 9/11/1987 |
| North Carolina | 15.8750 | William H. Wofford | farm pond (Union Co.) | 3/29/1991 |
| North Dakota | 8.4375 | Leon Rixen | Nelson Lake | 2/11/1983 |
| Ohio | 13.1300 | Roy Landsberger | farm pond (Union Co.) | 5/26/1976 |
| Oklahoma | 14.7200 | William Cross | Broken Bow | 3/14/1999 |
| Oregon | 12.1000 | B. Adam Hastings | Ballenger Pond (Springfield) | ?/?/2002 |
| Pennsylvania | 11.1875 | Donald Shade | Birch Run Reservoir | ?/?/1983 |
| Rhode Island | 10.3750 | N. Finamore | Carbuncle Pond | 5/?/1991 |
| South Carolina | 16.1250 | P.H. Flanagan | Lake Marion | ?/?/1949 |
| South Carolina | 16.1250 | Mason Cummings | Aiken County Pond | ?/?/1993 |
| South Dakota | 9.1875 | Richard Viereck | Hudson Gravel Pit | 11/14/1999 |
| Tennessee | 14.5000 | James "Logue" Barnett | Sugar Creek (Lawrence Co.) | 10/17/1954 |
| Texas | 18.1800 | Barry St. Clair | Lake Fork | 1/24/1992 |
| Utah | 10.1250 | Sam Lamanna | Lake Powell | ?/?/1974 |
| Vermont | 10.2500 | Tony Gale | Lake Dunmore | 1/17/1988 |
| Virgina | 15.2500 | Richard Tate | Connor Lake | 5/20/1985 |
| Washington | 11.5700 | Carl Pruitt | Banks Lake (Grant Co.) | 4/9/1977 |
| West Virgina | 12.2800 | David W. Heeter | pond (Grant County) | ?/?/1994 |
| Wisconsin | 11.1875 | Robert Milkowsky | Lake Ripley | 10/12/1940 |
| Wyoming | 7.8750 | Dustin Shorma | stock pond (Sheridan County) | 3/15/1992 |
-Come chat with me, the Lucky BASStard, on the BASStard Forum
![]()
All content and images are
subject to
copyright law. Redistribution, of any content and/ or images contained
on this website is unlawful.